Building | Unit | Size | Status | Price | Agent Name | Contact # |
Almadar, Scala Tower | 1 BR | 1162 | Vacant | 1.35 M | Asif Basheer | 528623395 |
Executive Towers, West Heights 2 | 3 BR + Maid | 2107 | Vacant | 3.90 M | Asif Basheer | 528623395 |
Executive Towers, Tower F | 2 BR | 1861 | Vacant | 2.85 M | Asif Basheer | 528623395 |
Burj Views 2 | 1 BR | 727 | Rented | 1.90 M | Asif Basheer | 528623395 |
8 Blvd Walk | 1 BR | 936 | Rented | 1.95 M | Asif Basheer | 528623395 |
8 Blvd Walk | 1 BR | 936 | Rented | 2 M | Asif Basheer | 528623395 |
Miska 4 | 1 BR | 884 | Vacant | 2.10 M | Asif Basheer | 528623395 |
Al Tajer Residences | 1 BR | 1010 | Vacant | 2.47 M | Asif Basheer | 528623395 |
Al Sidir 3 | 2 BR + Study | Vacant | 2.90 M | Asif Basheer | 528623395 | |
Al Nakheel 1 01 unit | 2 BR + Study | 1458 | Vacant on Transfer | 2.3 M | Asif Basheer | 528623395 |
Zen Cluster | 1 BR | aprx 750 | Rented till Aug | 800K NEG | Asif Basheer | 528623395 |
Al Reem 1 | 3 BR + Maid + Study | BUA 2997, Plot Size 6330 | Rented Till May | 4.3 M | Asif Basheer | 528623395 |
Al Badia Residences | 3 BR + Maid | 2200 | Vacant | 4.3 M | Asif Basheer | 528623395 |
Park Towers | 2 BR | 1583 | Vacant | 2.75 M | Asif Basheer | 528623395 |
1 Lake Plaza | Office | 1619 | Rented | 1.95 M | Asif Basheer | 528623395 |
Cayan Tower | 1 BR | 761 | Vacant | 1.975 M | Asif Basheer | 528623395 |
Cayan Tower | 2 BR | 1438 | Vacant | 3.4 M | Asif Basheer | 528623395 |
DEC Tower | 2 BR | 1738 | Vacant | 1.8 M | Asif Basheer | 528623395 |
Empire Heights | Office | 1695 | Vacant | 1.8 M | Asif Basheer | 528623395 |
Metropolis | Office | 877 | 1.3 M | Asif Basheer | 528623395 | |
Marina Promendae | 1 Bed | 960 | Rented @ 105k Till Aug 2014 | 2.15 | Mustajab Ali | 528623395 |
Bayside Residence | 3 Bed | 2400 | Rented | 4.25 | Mustajab Ali | 528623395 |
Mag 218 Tower | 1 Bed | 900 | Rented @65K Till June 2014 | 1.9 | Mustajab Ali | 528623395 |
The Torch | 1 Bed | 886 | Rented @95k Till July 2014 | 1.58 | Mustajab Ali | 528623395 |
La Residencia | 3 Bed | 3456 | Rented | 6.7 | Mustajab Ali | 528623395 |
Park Island Bonaire | 2 Bed | 1302 | Vacant | 2.7 | Mustajab Ali | 528623395 |
Manchester | 1 Bed | 615 | Rented | 9.55 | Mustajab Ali | 528623395 |
Executive Tower | 1 Bed | 1155 | Rented @90 Till April | 1.83 | Mustajab Ali | 528623395 |
The Cosmopolitan | 1 Bed | Brand New Vacant | 1.5 | Mustajab Ali | 528623395 | |
Executive Tower | 2 Bed | 1427 | Vacant | 2.5 | Mustajab Ali | 528623395 |
Mayfair Tower | 2 + Maid | 1284 | Rented @100k Till Oct 2014 | 2.m | Mustajab Ali | 528623395 |
Zanzbeel 1 | 1 Bed | 886 | Rented @90k till Nov 2014 | 1.95 | Mustajab Ali | 528623395 |
Reehan 4 | 1 Bed | 970 | Vacant | 2.5 | Mustajab Ali | 528623395 |
Tajer Residences | 1 Bed | 1010 | Rented | 2.47 | Mustajab Ali | 528623395 |
Stand Point | 1 Bed + Study | 1105 | Rented | 3.m | Mustajab Ali | 528623395 |
South Ridge | 1 Bed | 1060 | Rented @100k Till April | 2.m | Mustajab Ali | 528623395 |
8 Boulevard Walk | 2 Bed + Study | 1726 | Rented | 4.m | Mustajab Ali | 528623395 |
Burj Residences Tower 8 | Studio | 472 | Asif Basheer | 528623395 | ||
The Address Marina | 2 BHK | 1732 | till June 2014 | 5.196 M | Naeem Shahid | 508427437 |
The Address Marina | 2 BHK | 1732 | till June 2014 | 5.196 M | Naeem Shahid | 508427437 |
Burj Al Nojoum | Studio 5 Units | 510 | Vacant | 990K | Asif Basheer | 528623395 |
Dubai Gate | Studio | 730 | Rented | 805K | Memoona | 052-6921280 |
Executive M | 2 B/R + Maid | 1425 | Vacant | 2.5M | Memoona | 052-6921280 |
Dubai Arch | 1 B/R | 800 | Rented | 1.45M | Memoona | 052-6921280 |
Fair View Residency | 1 B/R | 795 | Vacant | 1.5M | Memoona | 052-6921280 |
Meditranian Cluster | Studio | 484 | Vacant on transfer | 590K | Naeem Shahid | 508427437 |
JVC G+10 MIX USE | PLOT | 133,987 | 27M | Asif Basheer | 528623395 | |
Elite 8 | 3 Studios | 560 | Handover in end of 2015 | 520K / payment plan now 30% | Asif Basheer | 528623395 |
Burj Al Nojoum | 5 Studios | 510 | Vacant and rented | 990K | Asif Basheer | 528623395 |
Burj Khalifa | 1 BR | 1105 | Vacant | 4.4 Millions | Asif Basheer | 528623395 |
Burj Al Nojoum | 2 BR | 1378 | Vacant | 2.5 Millions | Asif Basheer | 528623395 |
Sky Views | 3 BR + Maid | 2000 | OffPlan | OP 5.6 Millions and premium 16% | Asif Basheer | 528623395 |
Zanzabeel1 | 2 BR | 1414 | Vacant | 3.699 Millions | Asif Basheer | 528623395 |
ReemRam | 1 BR | 846 | Vacant | 875K | Asif Basheer | 528623395 |
The Address Fountain View 2 | 1 BHK type 03 | 810 | 22% premium | 2.55M | Naeem Shahid | 508427437 |
Bulvrd Point | 2 BHK type 02 | 1442 | 12% | 3.2M | Naeem Shahid | 508427437 |
Stand Point | 2 BHK | 1233 | Rented till June 2014 | 3.2M | Naeem Shahid | 508427437 |
AURIS HOTEL APARTMENT | 1 BHK | 577.76 | Vacant | 1625000 | Naeem Shahid | 508427437 |
AURIS HOTEL APARTMENT | 1 BHK | 659.496 | Vacant | 1452000 | Naeem Shahid | 508427437 |
Warm Regards,
Asif Basheer
Sales Executive
Mobile : 052 862 3395
Whatsapp: 0528623395 // BBM: 7BBAB919
Homes Craft Real Estate Brokers
Office# 10-02 A , Empire Heights
Business Bay Opposite Dubai Mall
In association with www.lionsrealestate.com
No comments:
Post a Comment